YOURMOMLOVESCLANLK.ORG

Login Search

Player Statistics

1,388 players rank out of 1,388 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

34 Diff: -1 us [*LK] κoттonت DGΛF 3,475 5,186 0.67 1,859 53.50% 92:50:54 1597.97 Diff: +73.83
4 Diff: -1 us [*LK] steakified 6,453 4,719 1.37 2,977 46.13% 89:46:46 3268.41 Diff: -71.93
1 Diff: +1 us [*LK] Flaco13 5,455 4,489 1.22 2,255 41.34% 82:40:20 4061.24 Diff: +79.28
6 Diff: +1 us [*LK] - HiP - 3,772 4,182 0.90 1,390 36.85% 59:12:48 2753.35 Diff: +1.96
3 Diff: +1 us [GCM] RIDDICK 4,388 3,094 1.42 1,717 39.13% 57:16:24 3350.16 Diff: +45.13
32 Diff: -1 ca Chaos (Anthony) 1,067 1,816 0.59 616 57.73% 42:37:08 1671.43 Diff: +75.77
16 Diff: +1 us [*LK]{я†ß}₣эliҳ 1,403 1,447 0.97 700 49.89% 36:49:22 2168.17 no change
15 Diff: -1 us [*LK] THE_MIKESTER IS BACK!!! 1,424 1,367 1.04 536 37.64% 22:34:44 2204.06 Diff: -36.48
39 Diff: +9 us [*LK] radio gaga 966 1,314 0.74 445 46.07% 19:55:56 1438.86 no change
35 Diff: -1 us -(gсм)- мεѕѕy l OG l 871 1,036 0.84 385 44.20% 21:31:22 1586.38 Diff: +11.55
38 Diff: -1 us Cybe 646 954 0.68 332 51.39% 16:41:16 1472.73 Diff: +16.24
12 Diff: -1 us Bob Loblaw 1,151 941 1.22 473 41.09% 18:15:38 2540.21 no change
18 Diff: +1 us sLevin 670 937 0.72 291 43.43% 13:29:37 2074.87 Diff: +201.50
20 Diff: +1 us Sinkurion 845 886 0.95 392 46.39% 19:44:56 2010.73 Diff: +0.03
30 Diff: -1 us -(GCM)-SaCtoWN !OG! 633 884 0.72 335 52.92% 15:56:42 1728.70 Diff: +49.05
37 Diff: -1 us -(GCM)- Mike Johnson !oG 502 873 0.58 317 63.15% 13:01:35 1495.63 Diff: +47.26
11 Diff: +1 us {NBO}WhatTheCrap...!Danny 957 863 1.11 327 34.17% 14:41:43 2619.39 Diff: +121.81
28 Diff: -1 us AWALL*BUD* 673 839 0.80 253 37.59% 11:43:58 1732.10 Diff: -49.88
7 Diff: -1 us 151° BOB 1,053 829 1.27 481 45.68% 16:01:28 2738.24 no change
2 Diff: +1 us [*LK] Buzzking 1,222 825 1.48 628 51.39% 13:38:41 3652.84 Diff: +294.71
8 Diff: +1 us ßÏ© Spartacus 1,051 767 1.37 467 44.43% 10:55:57 2683.05 Diff: -76.31
10 Diff: +1 us PropStrike 757 722 1.05 305 40.29% 10:28:57 2621.65 Diff: -28.37
9 Diff: +1 us ßÏ© TehBuLL(GG4L!) 661 709 0.93 263 39.79% 10:21:35 2629.68 Diff: +44.24
13 Diff: +1 us Serenity 677 681 0.99 256 37.81% 17:01:04 2367.99 no change
17 Diff: +1 ca -(GCM)-thirtysquirrel-OS 548 618 0.89 309 56.39% 09:00:40 2166.90 Diff: +15.67
5 Diff: -1 us ŤŵĩŧçħψMoNkEyHaX*BUD* 973 525 1.85 428 43.99% 09:41:17 3202.71 Diff: +70.50
26 Diff: -1 us NongMEE 549 509 1.08 196 35.70% 08:08:40 1843.03 no change
23 Diff: +1 us -(GCM)-CONTRA!OG! 447 495 0.90 150 33.56% 06:27:07 1904.05 Diff: +108.35
22 Diff: -1 ca UNCLE™Grassawper 531 458 1.16 228 42.94% 06:57:14 1931.26 Diff: +44.29
24 Diff: +29 us {CD} Arc • 371 448 0.83 138 37.20% 06:15:56 1899.85 Diff: -12.26
98 Diff: -1 us {R†ß}Milo 103 368 0.28 59 57.28% 04:43:02 745.48 Diff: +169.71
29 Diff: +13 us Junx*BUD* 383 367 1.04 197 51.44% 05:17:49 1730.95 Diff: +256.97
36 Diff: -1 us -(GCM)-playboy 275 353 0.78 129 46.91% 05:48:06 1538.50 Diff: +696.36
14 Diff: +1 gb Midget|NI 623 348 1.79 293 47.03% 10:56:07 2347.51 Diff: +94.86
69 Diff: -1 us -=POD=-Sim187 146 339 0.43 65 44.52% 04:27:25 999.12 Diff: +34.72
19 Diff: +1 us BaM.bAm*BUD* 404 318 1.27 191 47.28% 05:33:04 2036.65 Diff: -7.84
31 Diff: -1 us coolslider 312 306 1.02 123 39.42% 05:25:28 1693.33 Diff: +30.16
46 Diff: -1 us Resól 224 258 0.87 101 45.09% 04:08:55 1274.74 Diff: +1224.74
67 Diff: -1 us ObtainedGoose 176 219 0.80 82 46.59% 03:22:25 1020.79 Diff: -4.67
188 Diff: -1 us ¬Isolation 223 210 1.06 85 38.12% 03:09:09 400.55 Diff: +220.84
137 Diff: -2 us -(GCM)- Ŕëăpëŕ |ЯoaЯ| 81 208 0.39 29 35.80% 02:52:45 531.80 Diff: +481.80
231 Diff: -2 us Napz 91 198 0.46 40 43.96% 02:31:36 305.47 Diff: +220.42
79 Diff: -1 us george the one legged monkey 120 190 0.63 45 37.50% 02:29:45 909.00 Diff: +45.52
168 Diff: -1 us Glas 177 188 0.94 86 48.59% 03:23:29 441.54 Diff: +391.54
50 Diff: -1 us Jedi Master Yoda 243 188 1.29 118 48.56% 02:57:28 1189.77 Diff: +1139.77
27 Diff: -1 us krazy kid 229 186 1.23 98 42.79% 03:36:36 1842.85 Diff: +409.24
93 Diff: -1 us [*LK] JedicuS 129 182 0.71 76 58.91% 03:27:37 783.69 Diff: +112.88
58 Diff: -1 us ₪{TeK}₪ sgtclipper 199 181 1.10 96 48.24% 02:16:39 1089.56 Diff: +39.43
199 Diff: -1 us g13 aka government aka pot 166 178 0.93 57 34.34% 01:58:44 378.97 Diff: +171.15
44 Diff: -2 us ßÏ©ĽïŧŧļęҜїŁŁęř 233 178 1.31 125 53.65% 02:42:50 1338.59 Diff: +236.92
73 Diff: -1 us Laputan <no sound> 211 175 1.21 81 38.39% 02:41:16 933.77 Diff: +883.77
25 Diff: -1 us |ߣﮘ|Sinner 256 162 1.58 95 37.11% 03:49:50 1868.79 no change
41 Diff: -2 us =MLK=FДŦЄ | FPS 137 160 0.86 42 30.66% 01:55:23 1362.48 Diff: +814.50
71 Diff: -1 us Coruptor01 119 158 0.75 42 35.29% 02:21:15 958.41 Diff: +908.41
51 Diff: -1 us isthatthingsharp? 148 155 0.95 53 35.81% 01:54:51 1162.78 Diff: +308.11
33 Diff: -1 us -(GCM)- Hick Lindon 140 153 0.92 47 33.57% 03:43:55 1655.40 Diff: +11.74
56 Diff: -1 ca BÏ© Smurfette 164 152 1.08 74 45.12% 02:11:27 1101.77 no change
138 Diff: -2 us EL_MACHETE 32 148 0.22 13 40.63% 01:35:28 527.34 Diff: +226.97
291 Diff: -2 us BDR | Hellsknight [MI]- 73 147 0.50 15 20.55% 02:30:23 217.17 Diff: -47.46
63 Diff: +1 us -GCM-ÐúP §ĉøøþ 133 145 0.92 63 47.37% 02:02:55 1036.59 Diff: +233.77
85 Diff: -1 us |m4|-Maverick 100 145 0.69 40 40.00% 02:21:27 825.18 Diff: +775.18
43 Diff: -2 us OrcD3vil 214 143 1.50 75 35.05% 02:28:03 1340.01 Diff: +15.37
169 Diff: -1 us John 150 142 1.06 50 33.33% 02:26:27 440.12 Diff: +304.76
208 Diff: -2 us Guns are gay, knife me 68 135 0.50 10 14.71% 01:36:08 355.58 Diff: +305.58
81 Diff: -1 us -(gcm)- ÌñSÁŊę ß Ŗą¥ * 122 135 0.90 44 36.07% 01:47:45 888.93 Diff: +838.93
68 Diff: -1 us ŠôlîÐÑûggž 123 135 0.91 69 56.10% 02:21:07 1018.33 Diff: -10.67
112 Diff: -1 us O.o D3ATHANG3L 142 134 1.06 48 33.80% 04:05:02 671.14 Diff: +531.83
134 Diff: -2 us Zot 160 131 1.22 74 46.25% 02:19:02 542.93 Diff: +492.93
221 Diff: -2 us Phatbudz(music) 118 130 0.91 35 29.66% 01:41:58 327.43 Diff: +156.77
42 Diff: -2 ca Jebus 200 130 1.54 99 49.50% 02:17:33 1340.68 Diff: +1290.68
70 Diff: -1 us |m4|-Medic 151 130 1.16 52 34.44% 02:22:56 990.81 Diff: +940.81
86 Diff: -1 us ¦BÏ©¦™SpacedFreak 77 128 0.60 35 45.45% 01:36:49 820.10 Diff: +5.04
352 Diff: -1 us BETO1511 98 127 0.77 42 42.86% 02:14:19 162.67 no change
151 Diff: -2 us {BLTs}3.LA 119 124 0.96 23 19.33% 01:40:16 487.65 Diff: +299.25
180 Diff: -1 us {css}MC117{NO MIC} 40 121 0.33 25 62.50% 02:14:24 419.33 Diff: +75.08
48 Diff: -1 us Й¢ | genghis_tr0n.hIgH 129 119 1.08 57 44.19% 02:02:33 1248.48 Diff: +944.84
65 Diff: -1 us {я†ß}Mr. Nefarious 128 118 1.08 90 70.31% 02:08:08 1029.52 no change
74 Diff: -1 us Kotton's Cookie Bawlz 94 118 0.80 21 22.34% 01:35:02 933.13 Diff: +24.58
55 Diff: -1 us APoLLo 128 118 1.08 57 44.53% 01:44:37 1105.66 Diff: +157.85
21 Diff: -1 us s.- hayo 242 113 2.14 129 53.31% 02:00:38 1938.82 Diff: +150.40
170 Diff: -1 us ]ESL[ УÄThßêÇØMʧŸø 90 111 0.81 36 40.00% 01:29:19 436.49 Diff: +386.49
45 Diff: -2 us KuNZEE*BUD* 144 111 1.30 59 40.97% 01:36:04 1314.55 Diff: +11.39
60 Diff: -1 us {я†ß}Mя. Metropolis 154 108 1.43 90 58.44% 02:52:24 1076.64 Diff: +183.62
57 Diff: -1 ca Garrax {Grilled Cheese!} 84 108 0.78 30 35.71% 01:24:17 1090.41 Diff: +1040.41
434 Diff: -1 us [MI]- look at all the peanut b 55 106 0.52 20 36.36% 01:47:24 104.30 Diff: +5.54
449 Diff: -1 ca Karn.H* 40 106 0.38 13 32.50% 03:24:11 96.83 no change
110 Diff: -1 ca [εмо]ŝlόш βlεεđ 70 106 0.66 30 42.86% 01:21:12 679.59 Diff: +40.38
59 Diff: -1 us Aceprowler 124 106 1.17 46 37.10% 01:32:23 1082.59 Diff: +234.82
189 Diff: -1 us xCookieBruhx 75 104 0.72 23 30.67% 01:21:38 400.11 Diff: +350.11
106 Diff: -1 us -=[FPSBGG]=- 71chevelle 46 101 0.46 12 26.09% 07:44:18 691.63 no change
287 Diff: -2 us {Ĭ-ђ}๖ۣۜ7Backwards97 114 100 1.14 47 41.23% 05:00:15 221.70 no change
117 Diff: -1 us Laggy McFraggy 101 100 1.01 30 29.70% 01:45:34 609.38 Diff: +372.79
111 no change us ralphnumbers 49 100 0.49 15 30.61% 01:35:33 671.42 no change
211 Diff: -2 ca {BLTs}Bojangles.la 78 99 0.79 34 43.59% 01:00:52 341.86 Diff: +182.16
83 Diff: -1 us AKMF_Trucker *BUD* 87 97 0.90 28 32.18% 01:32:01 846.78 Diff: +796.78
77 Diff: -1 us built to spill 110 96 1.15 54 49.09% 01:21:01 914.96 Diff: -56.23
53 Diff: -1 us =MLK=Envaderx 119 95 1.25 47 39.50% 01:09:21 1132.60 Diff: +1082.60
290 Diff: -2 us Renny Razinski 91 93 0.98 37 40.66% 01:45:44 217.81 Diff: +109.34
125 Diff: -2 mx Target 77 93 0.83 47 61.04% 02:28:56 576.75 Diff: +24.00
328 Diff: -3 de Johnny_b 81 92 0.88 35 43.21% 01:23:10 190.00 Diff: -10.76