YOURMOMLOVESCLANLK.ORG

Login Search

Player Statistics

1,388 players rank out of 1,388 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

452 Diff: -1 ca -|BNk³|-LovZouZoo 13 0 13.00 5 38.46% 00:09:36 94.31 Diff: +44.31
436 Diff: -1 us WaT wAt?!? 11 0 11.00 6 54.55% 00:09:55 103.93 Diff: +53.93
384 Diff: -1 us {FTTE} WφφۣۜDCђųCҚ *CE* 11 1 11.00 5 45.45% 00:12:14 132.50 Diff: +82.50
444 Diff: -1 us [ESP]-Killroy-Need101398 10 1 10.00 6 60.00% 00:34:41 99.33 Diff: +49.33
264 Diff: -2 us `J0Y}Cindy 9 1 9.00 7 77.78% 00:02:02 260.06 Diff: +210.06
402 Diff: -1 us [BrEnDa]..=] 9 0 9.00 6 66.67% 00:05:13 119.50 Diff: +69.50
468 Diff: -1 us HK| Tran[Q]uil 9 0 9.00 2 22.22% 00:07:25 86.40 Diff: +36.40
275 Diff: -2 se hai 7 1 7.00 6 85.71% 00:03:21 249.58 Diff: +199.58
465 Diff: -1 ca Noob Sauce 13 2 6.50 5 38.46% 00:10:36 87.26 Diff: +37.26
283 Diff: -2 us {Gr|M}Num 19 3 6.33 4 21.05% 00:11:40 232.70 Diff: +182.70
475 Diff: -1 de [GER] [low-mid] GluTTon^ wup# 5 0 5.00 2 40.00% 00:23:35 84.38 Diff: +34.38
433 Diff: -1 no Nanax 5 1 5.00 4 80.00% 00:09:45 104.39 Diff: +54.39
414 Diff: -1 us Touch My Monkey 5 1 5.00 4 80.00% 00:02:14 111.88 Diff: +61.88
504 Diff: -1 us whan whan 8 2 4.00 5 62.50% 00:07:06 73.88 Diff: +23.88
453 Diff: -1 us Glasscock 16 4 4.00 9 56.25% 00:20:37 93.17 Diff: +43.17
393 Diff: -1 us unnamed 28 7 4.00 15 53.57% 04:54:24 125.32 no change
473 Diff: -1 us (М.Ŵ.Ă)ιиѕαиє ναтσ 4 1 4.00 0 0.00% 00:01:56 85.47 Diff: +35.47
379 Diff: -1 us LEO 33 9 3.67 18 54.55% 00:11:59 136.30 Diff: +86.30
507 Diff: -1 us Furby (No Sound) 17 5 3.40 7 41.18% 01:04:57 72.61 Diff: +22.61
411 Diff: -1 us R.E.M ØWNAG3 10 3 3.33 8 80.00% 00:09:29 115.25 Diff: +65.25
479 Diff: -1 us {ÐÇĴ} † ЅÅÍŅŦ † 10 3 3.33 2 20.00% 00:10:43 81.46 Diff: +31.46
120 Diff: -2 us {BLTs}Harrier_Rada 216 70 3.09 103 47.69% 01:15:22 591.74 Diff: +215.90
540 Diff: -1 us wthe 1337 pancake 3 1 3.00 2 66.67% 00:11:39 62.50 Diff: +12.50
375 Diff: -1 us [KTP] OrcHunter 3 1 3.00 1 33.33% 00:01:52 140.99 Diff: +90.99
223 Diff: -2 us LLN - Bottleneck - [KJ] 9 3 3.00 2 22.22% 00:06:22 326.24 Diff: +276.24
285 Diff: -2 us 3lious 6 2 3.00 3 50.00% 00:03:26 224.39 Diff: +174.39
499 Diff: -1 us deadaim{420} 3 0 3.00 0 0.00% 00:03:40 74.34 Diff: +24.34
139 Diff: -2 ca exec.iincliine 27 9 3.00 10 37.04% 00:14:16 523.13 Diff: +473.13
526 Diff: -1 ca ::Обезпокоен*Xcity:: 3 1 3.00 1 33.33% 00:10:22 66.95 Diff: +16.95
483 Diff: -1 us .:|߆ς ٿ £đdie ٿ ₪ 3 0 3.00 2 66.67% 00:01:33 79.07 Diff: +29.07
268 Diff: -2 us weaponry 3 1 3.00 1 33.33% 00:00:47 256.77 Diff: +206.77
121 Diff: -2 ca Daooooooooooooooooooooooooooooo 17 6 2.83 4 23.53% 00:09:29 590.94 Diff: +540.94
458 Diff: -1 us {S-O-A} Poplavskiy 17 6 2.83 11 64.71% 00:13:59 89.24 Diff: +39.24
405 Diff: -1 us Freekman #ao loud music 14 5 2.80 5 35.71% 00:08:21 118.91 Diff: +68.91
195 Diff: -1 us Й¢ | The King of Blades 22 8 2.75 9 40.91% 00:15:44 385.16 Diff: +335.16
281 Diff: -2 us ﭕﮒÞі†ƒіŔěﭕ 60 22 2.73 28 46.67% 00:45:50 233.36 Diff: +183.36
84 Diff: -1 us [LMF] Dojoz = DaReDeViL 106 39 2.72 44 41.51% 00:40:17 829.32 Diff: +779.32
147 Diff: -2 us |ЯoaR|WãRisGOD 46 17 2.71 16 34.78% 00:24:31 500.69 Diff: +450.69
316 Diff: -2 de |NoS|->JoĸeяFace 29 11 2.64 16 55.17% 00:14:54 200.46 Diff: +150.46
467 Diff: -1 us GuN_$mOk3™ 23 9 2.56 8 34.78% 00:17:17 86.43 Diff: +36.43
320 Diff: -3 us Burlycow 15 6 2.50 8 53.33% 00:05:28 199.58 Diff: +149.58
193 Diff: -1 us Ћễ ßĮặحқ ÐẵҺĮĨa 22 9 2.44 13 59.09% 00:10:09 391.57 Diff: +341.57
54 Diff: -1 ca (-AHP-)Agent-Metalman █♣█ 176 73 2.41 94 53.41% 01:32:13 1131.10 Diff: -95.11
398 Diff: -1 us Spy Guy 21 9 2.33 10 47.62% 00:25:57 122.09 Diff: +72.09
276 Diff: -2 kort<3 21 9 2.33 8 38.10% 00:14:14 244.07 Diff: +194.07
289 Diff: -2 DeathUnlimited 7 3 2.33 1 14.29% 00:09:55 217.94 no change
142 Diff: -2 us [§ιτ] walter/achmed (tank) 55 24 2.29 22 40.00% 01:45:09 515.67 no change
466 Diff: -1 us skuz.e1 16 7 2.29 8 50.00% 00:11:43 86.51 Diff: +36.51
394 Diff: -1 us BigDog*BUD* 18 8 2.25 10 55.56% 00:19:26 124.49 Diff: +74.49
256 Diff: -2 us I AM A FAG PLZ FUCK MY ASSHOLE 9 4 2.25 2 22.22% 00:04:25 268.48 Diff: +218.48
162 Diff: -1 ca Damger[M] 18 8 2.25 6 33.33% 00:07:16 444.62 Diff: +394.62
216 Diff: -2 ca /̵͇̿̿/'̿ gab(QC) 11 5 2.20 5 45.45% 00:12:15 334.45 Diff: +284.45
329 Diff: -3 ca Killergab_15 11 5 2.20 2 18.18% 00:08:21 188.94 Diff: +138.94
66 Diff: -1 us McRandie [-.-] 122 56 2.18 80 65.57% 00:50:28 1028.05 Diff: +978.05
359 Diff: -1 de [M&M]-Homer 62 29 2.14 30 48.39% 00:31:47 152.39 Diff: +102.39
21 Diff: -1 us s.- hayo 242 113 2.14 129 53.31% 02:00:38 1938.82 Diff: +150.40
443 Diff: -1 ca Qς·Łλ|♠Jטќεя♠[ٿ] 15 7 2.14 10 66.67% 00:22:18 100.40 Diff: +50.40
299 Diff: -2 us megaman9 17 8 2.13 4 23.53% 00:11:17 211.68 Diff: +161.68
107 Diff: -1 ca =MLK=TrOn 57 27 2.11 28 49.12% 00:38:48 685.15 Diff: +635.15
446 Diff: -1 us |R-eD|-=§UPERBEAST=- 21 10 2.10 7 33.33% 00:35:24 98.88 Diff: +11.41
248 Diff: -2 us «Ħyper» 23 11 2.09 13 56.52% 00:16:10 285.10 Diff: +235.10
78 Diff: -1 us [ҚĐЯ] CPT. B.A.N.A.N.A.S. 87 42 2.07 36 41.38% 00:48:57 914.33 no change
355 Diff: -1 us {-DBK-} RoffleWafflez!! 18 9 2.00 13 72.22% 00:08:55 157.58 Diff: +107.58
388 Diff: -1 us LORD K'nickleBottoms 4 2 2.00 4 100.00% 00:12:08 129.09 Diff: +79.09
374 Diff: -1 us [Vicious Aces |A|] vүєҝүng 16 8 2.00 11 68.75% 00:10:26 141.13 Diff: +91.13
503 Diff: -1 us Apples 12 6 2.00 9 75.00% 00:28:51 73.90 no change
386 Diff: -1 ca twistdXkiller 28 14 2.00 13 46.43% 00:53:45 132.23 Diff: +82.23
372 Diff: -1 us `J0Y}kira 2 0 2.00 1 50.00% 00:00:53 142.55 Diff: +92.55
529 Diff: -1 us Aphex|jokerswild| fame 2 0 2.00 1 50.00% 00:01:02 66.03 Diff: +16.03
380 Diff: -1 ca [TCG] AeonIntention 6 3 2.00 2 33.33% 00:07:16 135.60 Diff: +85.60
412 Diff: -1 us <{DR}> delta_dont_swim 2 0 2.00 1 50.00% 00:01:46 114.30 Diff: +64.30
524 Diff: -1 ca alexsini 2 1 2.00 0 0.00% 00:05:04 67.71 no change
490 Diff: -1 ca *ЯR*βισσδ *б7ERS* [LDR] 4 2 2.00 0 0.00% 00:06:07 76.34 Diff: +26.34
332 no change ca ₪QcP₪ blue-magic 2 0 2.00 2 100.00% 00:07:42 182.97 Diff: +132.97
571 no change [תּợҲ!ד] Sven 2 1 2.00 1 50.00% 00:06:35 53.63 Diff: +3.63
167 Diff: -1 de `*` 25 13 1.92 12 48.00% 00:13:00 441.70 Diff: +391.70
266 Diff: -2 us 2ND TO NONE I'M A GUN 51 27 1.89 15 29.41% 00:59:50 257.91 no change
456 Diff: -1 ca HardCore KiteRunner 32 17 1.88 10 31.25% 00:23:56 90.79 Diff: +40.79
115 Diff: -1 ca Cuco 54 29 1.86 32 59.26% 00:29:08 629.86 Diff: +174.92
381 Diff: -1 us BALLA 37 20 1.85 15 40.54% 04:07:40 134.74 no change
5 Diff: -1 us ŤŵĩŧçħψMoNkEyHaX*BUD* 973 525 1.85 428 43.99% 09:41:17 3202.71 Diff: +70.50
102 Diff: -1 us J.D 70 38 1.84 15 21.43% 00:37:54 727.94 Diff: +677.94
215 Diff: -2 ca hurt bag 11 6 1.83 3 27.27% 00:08:10 335.05 Diff: +285.05
239 Diff: -2 ca Watch Your Back #piax 109 60 1.82 51 46.79% 02:14:11 291.64 Diff: -65.01
177 Diff: -1 ca HGs|SoLo======> 58 32 1.81 25 43.10% 00:36:40 423.21 Diff: +373.21
511 Diff: -1 us [คғв]Łїeѕ 9 5 1.80 3 33.33% 00:15:24 71.65 Diff: +21.65
476 Diff: -1 us MJynx 9 5 1.80 7 77.78% 00:14:53 84.00 Diff: +34.00
14 Diff: +1 gb Midget|NI 623 348 1.79 293 47.03% 10:56:07 2347.51 Diff: +94.86
116 Diff: -1 us FluffySheep #Team Fear 43 24 1.79 26 60.47% 00:34:21 616.07 Diff: +566.07
64 Diff: -1 us Señor 113 63 1.79 28 24.78% 01:05:09 1029.75 Diff: +92.46
497 Diff: -1 ca wanegretzky 16 9 1.78 6 37.50% 00:29:25 74.40 Diff: +24.40
481 Diff: -1 us Stink finger 14 8 1.75 4 28.57% 00:07:58 80.74 Diff: +30.74
530 Diff: -1 ca K1||1K 14 8 1.75 6 42.86% 00:14:08 65.21 Diff: +15.21
76 Diff: -1 ca frank white 84 48 1.75 33 39.29% 01:08:54 916.18 Diff: +866.18
49 Diff: -1 us Skunk*BUD* 129 77 1.68 60 46.51% 01:17:45 1195.15 Diff: +1145.15
495 Diff: -1 us TropicSwisher 32 19 1.68 17 53.13% 00:59:47 74.80 Diff: +24.80
144 Diff: -2 us Mini Monkey 30 18 1.67 18 60.00% 00:22:51 513.17 Diff: +463.17
218 Diff: -2 us mR.pRInGlEs™ 20 12 1.67 6 30.00% 00:14:42 331.51 Diff: +281.51
271 Diff: -2 us Snutz 5 3 1.67 2 40.00% 00:02:46 254.69 Diff: +204.69
445 Diff: -1 de ŨŇŠĶĨŁŁĘĐ 30 18 1.67 13 43.33% 00:18:21 98.97 Diff: +48.97