YOURMOMLOVESCLANLK.ORG

Login Search

Player Statistics

1,388 players rank out of 1,388 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: -1 us -کĐ- julia belle 116 79 1.47 43 37.07% 01:17:41 731.94 Diff: +681.94
102 Diff: -1 us J.D 70 38 1.84 15 21.43% 00:37:54 727.94 Diff: +677.94
103 Diff: -1 us 24&.POSTAL 75 82 0.91 43 57.33% 01:09:53 726.47 Diff: +676.47
104 Diff: -1 us -_!SIN_CALSONEZ!_- 51 53 0.96 24 47.06% 00:49:55 723.95 Diff: +673.95
105 Diff: -1 us ¬°§møkèÿ ߺÑg 35 27 1.30 12 34.29% 00:19:47 711.00 Diff: +661.00
106 Diff: -1 us -=[FPSBGG]=- 71chevelle 46 101 0.46 12 26.09% 07:44:18 691.63 no change
107 Diff: -1 ca =MLK=TrOn 57 27 2.11 28 49.12% 00:38:48 685.15 Diff: +635.15
108 Diff: -1 ca Public Enemy{McShiz} 59 55 1.07 25 42.37% 00:49:59 682.29 Diff: +632.29
109 Diff: -1 ca -yo sorry 30 25 1.20 12 40.00% 00:23:57 680.33 Diff: +630.33
110 Diff: -1 ca [εмо]ŝlόш βlεεđ 70 106 0.66 30 42.86% 01:21:12 679.59 Diff: +40.38
111 no change us ralphnumbers 49 100 0.49 15 30.61% 01:35:33 671.42 no change
112 Diff: -1 us O.o D3ATHANG3L 142 134 1.06 48 33.80% 04:05:02 671.14 Diff: +531.83
113 Diff: -1 us agp1183 91 92 0.99 51 56.04% 01:41:41 664.75 no change
114 Diff: -1 mx Penumbra 22 46 0.48 11 50.00% 00:48:01 660.49 Diff: +610.49
115 Diff: -1 ca Cuco 54 29 1.86 32 59.26% 00:29:08 629.86 Diff: +174.92
116 Diff: -1 us FluffySheep #Team Fear 43 24 1.79 26 60.47% 00:34:21 616.07 Diff: +566.07
117 Diff: -1 us Laggy McFraggy 101 100 1.01 30 29.70% 01:45:34 609.38 Diff: +372.79
118 Diff: -1 us Chris Hanson. 35 36 0.97 9 25.71% 00:27:46 605.85 Diff: +555.85
119 Diff: +73 us John Locke 26 17 1.53 13 50.00% 00:19:42 603.03 Diff: +553.03
120 Diff: -2 us {BLTs}Harrier_Rada 216 70 3.09 103 47.69% 01:15:22 591.74 Diff: +215.90
121 Diff: -2 ca Daooooooooooooooooooooooooooooo 17 6 2.83 4 23.53% 00:09:29 590.94 Diff: +540.94
122 Diff: -2 us unnamed 27 46 0.59 15 55.56% 00:27:12 588.07 Diff: +538.07
123 Diff: -2 us -sK- §ª®§ 72 49 1.47 33 45.83% 00:58:07 586.52 Diff: +536.52
124 Diff: -2 us /revco/thrashish/waterboy 54 77 0.70 21 38.89% 01:04:12 584.04 Diff: +349.52
125 Diff: -2 mx Target 77 93 0.83 47 61.04% 02:28:56 576.75 Diff: +24.00
126 Diff: -2 us I touched your butt, RUM? 41 28 1.46 23 56.10% 00:29:39 565.07 Diff: +515.07
127 Diff: -2 us `50MHz 43 31 1.39 20 46.51% 00:28:38 560.88 Diff: +510.88
128 Diff: -2 us [ҚĐЯ] Rhombs 54 51 1.06 29 53.70% 00:44:10 560.52 Diff: +510.52
129 Diff: -2 gb makaule[LT] 33 60 0.55 5 15.15% 00:58:18 558.11 Diff: +508.11
130 Diff: -2 us [187ci] •§ ĸ Ā†ê®• 40 55 0.73 15 37.50% 02:10:49 552.67 Diff: -23.79
131 Diff: -2 us Phil Buds The King of Earth 17 21 0.81 7 41.18% 00:14:44 549.47 Diff: +499.47
132 Diff: -2 ca COrus 25 26 0.96 12 48.00% 00:29:42 548.90 Diff: +498.90
133 Diff: -2 us Br@iNsM@shER 28 63 0.44 15 53.57% 00:49:15 546.55 Diff: +496.55
134 Diff: -2 us Zot 160 131 1.22 74 46.25% 02:19:02 542.93 Diff: +492.93
135 Diff: -2 us suprafitch 18 20 0.90 5 27.78% 00:15:44 536.51 Diff: +153.45
136 Diff: -2 us W. laid out dead 28 23 1.22 11 39.29% 00:24:07 535.32 Diff: +485.32
137 Diff: -2 us -(GCM)- Ŕëăpëŕ |ЯoaЯ| 81 208 0.39 29 35.80% 02:52:45 531.80 Diff: +481.80
138 Diff: -2 us EL_MACHETE 32 148 0.22 13 40.63% 01:35:28 527.34 Diff: +226.97
139 Diff: -2 ca exec.iincliine 27 9 3.00 10 37.04% 00:14:16 523.13 Diff: +473.13
140 Diff: -2 ca canadian 42 53 0.79 16 38.10% 01:33:10 517.89 Diff: +357.17
141 Diff: -2 ca * JeN * 38 50 0.76 8 21.05% 00:34:59 516.65 Diff: +466.65
142 Diff: -2 us [§ιτ] walter/achmed (tank) 55 24 2.29 22 40.00% 01:45:09 515.67 no change
143 Diff: -2 ca WhOsYoUrDaDdY 49 56 0.88 23 46.94% 00:42:09 513.45 Diff: +463.45
144 Diff: -2 us Mini Monkey 30 18 1.67 18 60.00% 00:22:51 513.17 Diff: +463.17
145 Diff: -2 us {DEAD}Flatline 53 53 1.00 27 50.94% 00:43:21 508.63 Diff: +458.63
146 Diff: -2 us -(GCM)-DOGGYDOGG[HBG] 40 27 1.48 19 47.50% 00:26:59 507.46 Diff: +457.46
147 Diff: -2 us |ЯoaR|WãRisGOD 46 17 2.71 16 34.78% 00:24:31 500.69 Diff: +450.69
148 Diff: -2 us -(GCM)- [A] D M I N -DMK 16 32 0.50 8 50.00% 00:22:43 497.26 Diff: +447.26
149 Diff: -2 us [ҚĐЯ]T.W.A.T 31 27 1.15 17 54.84% 00:21:58 489.68 Diff: +439.68
150 Diff: -2 us Stabhappy 24 13 15 0.87 5 38.46% 00:21:25 488.66 Diff: +438.66
151 Diff: -2 us {BLTs}3.LA 119 124 0.96 23 19.33% 01:40:16 487.65 Diff: +299.25
152 Diff: -2 us M3ta1h3ad{ABRB} 34 53 0.64 13 38.24% 00:44:26 479.21 Diff: +429.21
153 Diff: -2 us eX. +$m0kY- G 35 34 1.03 16 45.71% 00:26:08 479.02 Diff: +429.02
154 Diff: -2 us [RECTAL]ly Stabbed 35 28 1.25 18 51.43% 00:34:20 473.71 Diff: +423.71
155 Diff: -1 us drunkStriker21 28 20 1.40 11 39.29% 00:22:18 458.83 Diff: +408.83
156 Diff: -1 us fISHTANK 17 52 0.33 12 70.59% 00:48:09 457.51 Diff: +26.93
157 Diff: -1 us kuso 4 u 27 49 0.55 12 44.44% 00:39:18 457.01 Diff: +407.01
158 Diff: -1 us =MLK=Nikko 22 36 0.61 9 40.91% 00:20:29 454.56 Diff: +404.56
159 Diff: -1 us Crackbean 18 33 0.55 6 33.33% 00:24:11 449.74 Diff: +399.74
160 Diff: -1 us {drunk}Mr.Wright 47 37 1.27 22 46.81% 00:50:14 446.18 Diff: +396.18
161 Diff: -1 us Stewey [no sound] 13 15 0.87 4 30.77% 00:44:54 444.67 Diff: +192.35
162 Diff: -1 ca Damger[M] 18 8 2.25 6 33.33% 00:07:16 444.62 Diff: +394.62
163 Diff: -1 us Ai^JRico 16 21 0.76 6 37.50% 00:13:22 443.28 Diff: +393.28
164 Diff: -1 us crbKILLA 40 43 0.93 19 47.50% 04:00:17 442.90 no change
165 Diff: -1 us SТ{λТ}ΙC 42 36 1.17 26 61.90% 00:30:05 442.59 Diff: +392.59
166 Diff: -1 us mIk3 SpLoOg3 45 42 1.07 26 57.78% 04:12:15 441.78 no change
167 Diff: -1 de `*` 25 13 1.92 12 48.00% 00:13:00 441.70 Diff: +391.70
168 Diff: -1 us Glas 177 188 0.94 86 48.59% 03:23:29 441.54 Diff: +391.54
169 Diff: -1 us John 150 142 1.06 50 33.33% 02:26:27 440.12 Diff: +304.76
170 Diff: -1 us ]ESL[ УÄThßêÇØMʧŸø 90 111 0.81 36 40.00% 01:29:19 436.49 Diff: +386.49
171 Diff: -1 us -(GCM)-VΞĿΘ¢!Ŧÿ !oG 27 35 0.77 12 44.44% 00:24:13 435.56 Diff: +385.56
172 Diff: -1 us IHADABADNAME 24 15 1.60 12 50.00% 00:25:24 435.35 Diff: +46.86
173 Diff: -1 us Ð3©Ø¥ 11 24 0.46 2 18.18% 00:18:55 434.77 Diff: +384.77
174 Diff: -1 us -(GcM)-Bigifty|GoonSquad| 48 38 1.26 22 45.83% 00:34:20 428.59 Diff: +378.59
175 Diff: -1 us koco 15 30 0.50 6 40.00% 00:19:23 426.28 Diff: +376.28
176 Diff: -1 us valexis 27 81 0.33 5 18.52% 01:21:01 425.30 Diff: +83.67
177 Diff: -1 ca HGs|SoLo======> 58 32 1.81 25 43.10% 00:36:40 423.21 Diff: +373.21
178 Diff: -1 us ]¥[µ§€ 88 82 1.07 32 36.36% 01:00:17 420.29 Diff: +370.29
179 Diff: -1 de KinkyAtWork 42 61 0.69 16 38.10% 00:48:13 419.95 Diff: +369.95
180 Diff: -1 us {css}MC117{NO MIC} 40 121 0.33 25 62.50% 02:14:24 419.33 Diff: +75.08
181 Diff: -1 us Mr. Banana Grabber 32 71 0.45 14 43.75% 00:58:11 411.36 Diff: +361.36
182 Diff: -1 us †SaX† Øath 58 43 1.35 30 51.72% 00:28:09 410.70 Diff: +360.70
183 Diff: -1 ca stoner_extrodanaire 28 26 1.08 14 50.00% 00:28:49 409.56 Diff: +33.90
184 Diff: -1 us `.:VnS:.An 18 32 0.56 8 44.44% 00:19:17 409.22 Diff: +359.22
185 Diff: -1 us $CSK$ รlคyєг49 20 17 1.18 9 45.00% 00:51:54 407.96 no change
186 Diff: -1 us -(GCM)-NoSiNhaler|ЯoaЯl 34 38 0.89 12 35.29% 00:31:15 407.31 Diff: +357.31
187 Diff: -1 us Sp33D>:D3MoN 30 54 0.56 6 20.00% 00:52:15 403.85 Diff: +174.23
188 Diff: -1 us ¬Isolation 223 210 1.06 85 38.12% 03:09:09 400.55 Diff: +220.84
189 Diff: -1 us xCookieBruhx 75 104 0.72 23 30.67% 01:21:38 400.11 Diff: +350.11
190 Diff: +350 us (HGWHW):oRyano: 99 69 1.43 17 17.17% 01:24:02 400.05 Diff: +350.05
191 Diff: -1 us MackBlath 22 28 0.79 12 54.55% 00:15:19 396.32 Diff: +346.32
192 Diff: -1 us [B]rea[K]dow[N]#HosstyLe 20 24 0.83 9 45.00% 00:18:41 391.60 Diff: +341.60
193 Diff: -1 us Ћễ ßĮặحқ ÐẵҺĮĨa 22 9 2.44 13 59.09% 00:10:09 391.57 Diff: +341.57
194 Diff: -1 us SRS_PlayTime 22 46 0.48 11 50.00% 00:43:01 385.62 Diff: -44.93
195 Diff: -1 us Й¢ | The King of Blades 22 8 2.75 9 40.91% 00:15:44 385.16 Diff: +335.16
196 Diff: -1 us Your DrugDealer 24 27 0.89 8 33.33% 00:23:08 384.61 Diff: +136.63
197 Diff: -1 us unnamed 16 40 0.40 11 68.75% 00:27:24 379.91 Diff: +329.91
198 Diff: -1 us [K]d33zY.SRT4 16 27 0.59 5 31.25% 00:21:45 379.08 Diff: +329.08
199 Diff: -1 us g13 aka government aka pot 166 178 0.93 57 34.34% 01:58:44 378.97 Diff: +171.15
200 Diff: -1 us {BLTs} caboner 84 79 1.06 35 41.67% 01:05:38 377.19 Diff: +218.31