YOURMOMLOVESCLANLK.ORG

Login Search

Player Statistics

1,388 players rank out of 1,388 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

201 Diff: -1 us K][NGP][N. #Artistic^Deagle 36 32 1.13 19 52.78% 00:26:44 377.05 Diff: +239.49
202 Diff: -1 us Mr._Headshooter 49 45 1.09 29 59.18% 00:33:59 370.93 Diff: +320.93
203 Diff: -1 ca KruX 13 15 0.87 7 53.85% 00:14:54 369.93 Diff: +319.93
204 Diff: +271 us ₪{TeK}₪ The Knife King 89 71 1.25 19 21.35% 01:44:57 365.00 Diff: +283.78
205 Diff: -2 ca -(GCM)-BrokenLeash 23 33 0.70 11 47.83% 00:26:06 360.46 Diff: +141.57
206 Diff: -2 us Grothgar 43 57 0.75 25 58.14% 00:39:39 360.01 Diff: +224.32
207 Diff: -2 us DūS|I<3TaylorSwift<music> 33 28 1.18 13 39.39% 00:41:00 355.64 Diff: +305.64
208 Diff: -2 us Guns are gay, knife me 68 135 0.50 10 14.71% 01:36:08 355.58 Diff: +305.58
209 Diff: -2 us Hitler 12 19 0.63 2 16.67% 00:17:36 346.61 Diff: +296.61
210 Diff: -2 us BoBsAgEt 57 50 1.14 17 29.82% 02:50:56 342.14 no change
211 Diff: -2 ca {BLTs}Bojangles.la 78 99 0.79 34 43.59% 01:00:52 341.86 Diff: +182.16
212 Diff: -2 us /b/ 39 37 1.05 19 48.72% 00:48:39 341.28 Diff: +291.28
213 Diff: -2 us Wyor.noaim 17 12 1.42 9 52.94% 00:11:00 341.01 Diff: +291.01
214 Diff: -2 us [*LK] Wolfie 39 45 0.87 18 46.15% 00:54:03 340.24 no change
215 Diff: -2 ca hurt bag 11 6 1.83 3 27.27% 00:08:10 335.05 Diff: +285.05
216 Diff: -2 ca /̵͇̿̿/'̿ gab(QC) 11 5 2.20 5 45.45% 00:12:15 334.45 Diff: +284.45
217 Diff: -2 us johnny77 12 14 0.86 4 33.33% 00:11:18 332.41 Diff: +282.41
218 Diff: -2 us mR.pRInGlEs™ 20 12 1.67 6 30.00% 00:14:42 331.51 Diff: +281.51
219 Diff: -2 us -(GCM)- Miss Piggy (os) {music} 19 16 1.19 8 42.11% 00:15:39 331.32 Diff: +281.32
220 Diff: -2 us cubzman 27 91 0.30 6 22.22% 01:01:34 329.99 Diff: +76.28
221 Diff: -2 us Phatbudz(music) 118 130 0.91 35 29.66% 01:41:58 327.43 Diff: +156.77
222 Diff: -2 us evan 20 44 0.45 9 45.00% 00:33:05 326.68 Diff: +276.68
223 Diff: -2 us LLN - Bottleneck - [KJ] 9 3 3.00 2 22.22% 00:06:22 326.24 Diff: +276.24
224 Diff: -2 us Zohan 8 21 0.38 2 25.00% 00:15:30 317.26 Diff: +267.26
225 Diff: -2 us Sm@keR 12 28 0.43 6 50.00% 00:17:24 315.50 Diff: +265.50
226 Diff: -2 us twisted bullets 12 21 0.57 5 41.67% 00:13:23 315.00 Diff: +265.00
227 Diff: -2 us Las | Lt. Pimp 30 39 0.77 13 43.33% 01:28:31 313.72 Diff: +68.54
228 Diff: -2 Videogame30 13 35 0.37 3 23.08% 00:47:00 312.60 Diff: +68.01
229 Diff: -2 us shoreshoT ._. 12 8 1.50 9 75.00% 00:05:51 307.02 Diff: +257.02
230 Diff: -2 us Mr. Oman 10 16 0.63 3 30.00% 00:12:38 306.46 Diff: +256.46
231 Diff: -2 us Napz 91 198 0.46 40 43.96% 02:31:36 305.47 Diff: +220.42
232 Diff: -2 ca [ﮒίг] Sgt.Smitty™ 15 31 0.48 7 46.67% 00:17:07 304.80 Diff: +254.80
233 Diff: -2 us ZOMBIE HUNTER 14 19 0.74 3 21.43% 00:10:26 304.05 Diff: +254.05
234 Diff: -2 us |BÅNE| Fox 33 31 1.06 12 36.36% 00:33:01 302.25 Diff: +252.25
235 Diff: -2 us Hyrenguy 45 54 0.83 29 64.44% 00:58:36 301.09 Diff: +251.09
236 Diff: -2 us GCM Áa®oñ Ü*ß җMﻉҗ 6 6 1.00 1 16.67% 00:05:30 300.06 Diff: +250.06
237 Diff: -2 ca Drunken Monkey 13 18 0.72 8 61.54% 00:14:49 299.64 no change
238 Diff: -2 us Ʒşίхţy°•GunNac 9 8 1.13 1 11.11% 00:06:50 292.75 Diff: +242.75
239 Diff: -2 ca Watch Your Back #piax 109 60 1.82 51 46.79% 02:14:11 291.64 Diff: -65.01
240 Diff: -2 ca Flave 14 39 0.36 6 42.86% 00:21:47 290.39 Diff: +240.39
241 Diff: -2 ca HarryLarry 15 16 0.94 8 53.33% 00:57:00 290.30 Diff: +240.30
242 Diff: -2 us TeH StAiRcAsE 9 50 0.18 4 44.44% 00:32:39 289.27 Diff: +239.27
243 Diff: -2 de -=KoG=- *Bastiii* <3 HoUsE?(T) 7 10 0.70 4 57.14% 00:09:25 287.52 Diff: +88.47
244 Diff: -2 us X-IT!!!!!!! 9 17 0.53 5 55.56% 00:45:23 287.34 no change
245 Diff: -2 us ThE DiLL!! 31 39 0.79 17 54.84% 00:26:24 287.08 Diff: +237.08
246 Diff: -2 us sick boy {420} 7 14 0.50 3 42.86% 00:09:31 286.34 Diff: +236.34
247 Diff: -2 is Wicked-sick Christmas! 16 29 0.55 8 50.00% 00:21:29 285.89 Diff: +235.89
248 Diff: -2 us «Ħyper» 23 11 2.09 13 56.52% 00:16:10 285.10 Diff: +235.10
249 Diff: -2 us t66wingnut 31 22 1.41 7 22.58% 00:20:53 284.85 Diff: +234.85
250 Diff: -2 us SYN 64 42 1.52 24 37.50% 00:30:06 284.66 Diff: +234.66
251 Diff: -2 us jman 11 19 0.58 3 27.27% 00:15:08 280.45 Diff: +230.45
252 Diff: -2 us ManyCowsMoo 7 9 0.78 5 71.43% 00:05:28 279.69 Diff: +229.69
253 Diff: -2 se anton 13 53 0.25 7 53.85% 00:47:47 276.23 Diff: +226.23
254 Diff: -2 us DeegeNUTZ 9 19 0.47 3 33.33% 00:26:57 273.54 Diff: +223.54
255 Diff: -2 us stega71 11 12 0.92 4 36.36% 00:14:23 270.45 Diff: +220.45
256 Diff: -2 us I AM A FAG PLZ FUCK MY ASSHOLE 9 4 2.25 2 22.22% 00:04:25 268.48 Diff: +218.48
257 Diff: -2 us {BLTs} Spliffy 56 60 0.93 20 35.71% 00:49:00 267.49 Diff: +140.31
258 Diff: -2 us Neo 4 20 0.20 3 75.00% 00:12:58 266.08 Diff: +216.08
259 Diff: -2 us (-AHP-) Sychodrama 23 21 1.10 9 39.13% 00:16:39 266.04 no change
260 Diff: -2 us teh person killer 31 42 0.74 15 48.39% 00:36:55 266.00 Diff: +216.00
261 Diff: -2 us Girl on Fire (Music) Rockn Out 13 17 0.76 9 69.23% 00:11:19 264.31 Diff: +214.31
262 Diff: -2 ca ỈЛṮẼ℞CЄPṪḮФП♐ 6 21 0.29 3 50.00% 00:15:41 263.09 Diff: +213.09
263 Diff: -2 us KI{JAMMO}NG 10 7 1.43 6 60.00% 00:08:03 261.79 Diff: +211.79
264 Diff: -2 us `J0Y}Cindy 9 1 9.00 7 77.78% 00:02:02 260.06 Diff: +210.06
265 Diff: -2 ca generalkhaos 10 19 0.53 2 20.00% 00:45:53 258.92 Diff: +208.92
266 Diff: -2 us 2ND TO NONE I'M A GUN 51 27 1.89 15 29.41% 00:59:50 257.91 no change
266 Diff: -2 de |NoS|->¤(SwEeT DeViL BuBu)¤ 94 72 1.31 24 25.53% 01:14:05 257.91 Diff: +67.63
267 Diff: -2 us [KTP] CrackerCake 19 25 0.76 9 47.37% 00:19:54 257.20 Diff: +85.27
268 Diff: -2 us weaponry 3 1 3.00 1 33.33% 00:00:47 256.77 Diff: +206.77
269 Diff: -2 us TaeWoo 9 25 0.36 6 66.67% 00:35:47 256.47 Diff: +206.47
270 Diff: -2 us RAKM 12 54 0.22 8 66.67% 00:40:51 256.25 Diff: +206.25
271 Diff: -2 us Snutz 5 3 1.67 2 40.00% 00:02:46 254.69 Diff: +204.69
272 Diff: -2 us dinga 7 11 0.64 4 57.14% 00:07:00 253.13 Diff: +203.13
273 Diff: -2 toddgray 17 49 0.35 4 23.53% 00:42:24 251.05 Diff: +201.05
274 Diff: -2 nl Tom 5 8 0.63 3 60.00% 00:08:52 250.61 Diff: +200.61
275 Diff: -2 se hai 7 1 7.00 6 85.71% 00:03:21 249.58 Diff: +199.58
276 Diff: -2 kort<3 21 9 2.33 8 38.10% 00:14:14 244.07 Diff: +194.07
277 Diff: -2 us Wyorot 22 58 0.38 12 54.55% 00:41:43 241.16 Diff: +191.16
278 Diff: -2 de ¦•¦мєššι¦•¦ 33 30 1.10 9 27.27% 01:00:01 239.27 Diff: +189.27
279 Diff: -2 us White Mike 13 13 1.00 9 69.23% 00:12:50 236.72 Diff: +186.72
280 Diff: -2 ca SpAcE cAT 5 12 0.42 0 0.00% 00:09:44 234.06 Diff: +184.06
281 Diff: -2 us ﭕﮒÞі†ƒіŔěﭕ 60 22 2.73 28 46.67% 00:45:50 233.36 Diff: +183.36
282 Diff: -2 de » iE-team « | kvN__-_- 63 69 0.91 30 47.62% 01:13:16 232.82 Diff: +58.69
283 Diff: -2 us {Gr|M}Num 19 3 6.33 4 21.05% 00:11:40 232.70 Diff: +182.70
284 Diff: -2 us wicked 9 12 0.75 8 88.89% 02:56:20 229.64 no change
285 Diff: -2 us 3lious 6 2 3.00 3 50.00% 00:03:26 224.39 Diff: +174.39
286 Diff: -2 us dstrbd 9 16 0.56 3 33.33% 00:14:17 223.00 Diff: +173.00
287 Diff: -2 us {Ĭ-ђ}๖ۣۜ7Backwards97 114 100 1.14 47 41.23% 05:00:15 221.70 no change
288 Diff: -2 ^_^DeAd^_^ 15 28 0.54 7 46.67% 01:22:49 220.91 Diff: -1.00
289 Diff: -2 DeathUnlimited 7 3 2.33 1 14.29% 00:09:55 217.94 no change
290 Diff: -2 us Renny Razinski 91 93 0.98 37 40.66% 01:45:44 217.81 Diff: +109.34
290 Diff: -2 us Ai^ gOOchie 3 8 0.38 2 66.67% 00:05:02 217.81 Diff: +167.81
291 Diff: -2 us BDR | Hellsknight [MI]- 73 147 0.50 15 20.55% 02:30:23 217.17 Diff: -47.46
292 Diff: -2 us .:WoW:.Kind Bud 4 3 1.33 3 75.00% 00:01:33 215.95 Diff: +165.95
293 Diff: -2 us 1=+arboC (no mic sound) 16 16 1.00 7 43.75% 00:10:42 214.74 Diff: +164.74
294 Diff: -2 us CaPtAiN_TwiFFy 3 10 0.30 0 0.00% 00:04:49 214.72 Diff: +164.72
295 Diff: -2 us Uncle Shenanigans 4 6 0.67 3 75.00% 00:06:56 214.28 Diff: +164.28
296 Diff: -2 ca CrUnKmAn360 7 12 0.58 4 57.14% 00:14:48 214.12 Diff: +164.12
297 Diff: -2 us [MI]-≈ح∙ز≈ 31 34 0.91 6 19.35% 00:46:21 212.91 Diff: +162.91
298 Diff: -2 us helllooooo ijdgaf 6 23 0.26 1 16.67% 00:17:23 211.95 no change