YOURMOMLOVESCLANLK.ORG

Login Search

Player Statistics

1,388 players rank out of 1,388 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

299 Diff: -2 us megaman9 17 8 2.13 4 23.53% 00:11:17 211.68 Diff: +161.68
300 Diff: -2 us Wenny Budinski Kazinski 73 76 0.96 41 56.16% 01:48:33 211.66 Diff: +45.07
301 Diff: -2 us Freeline_Ninja 20 23 0.87 15 75.00% 00:21:25 209.76 Diff: +159.76
302 Diff: -2 us ye herd 6 18 0.33 0 0.00% 00:10:07 209.17 Diff: +159.17
303 Diff: -2 us Squwalk? 31 22 1.41 16 51.61% 00:23:59 207.80 Diff: +157.80
304 Diff: -2 us ccs-osiris*stoned* 54 43 1.26 20 37.04% 00:36:54 207.18 Diff: +157.18
305 Diff: -2 us jugz-THC 5 26 0.19 2 40.00% 00:15:07 206.20 Diff: +156.20
306 Diff: -2 ca Grand-Papa-San 7 24 0.29 3 42.86% 00:13:29 205.88 Diff: +10.13
307 Diff: -2 us |K.R.K|Thizzler 33 42 0.79 8 24.24% 00:38:13 204.94 Diff: +87.53
308 Diff: -2 us FŔĨŤŐ ßÁŃĎĨŤŐ 40 52 0.77 14 35.00% 00:58:25 204.23 Diff: +106.76
309 Diff: -2 us phoenix 29 57 0.51 11 37.93% 00:53:08 203.94 Diff: +24.72
310 Diff: -2 ca Kirby64 6 4 1.50 3 50.00% 00:05:05 203.57 Diff: +153.57
311 Diff: -2 ca deeeeekz 7 13 0.54 4 57.14% 00:07:27 203.01 Diff: +153.01
312 Diff: -2 us Ω ЩøŁfjFŁŸШђєє| Ω 20 86 0.23 12 60.00% 00:56:55 202.83 Diff: +152.83
313 Diff: -2 us Fatality- ^^{B4R} 26 31 0.84 9 34.62% 00:29:43 202.49 Diff: +152.49
314 Diff: -2 ca Scrotash 49 62 0.79 17 34.69% 03:35:27 200.94 no change
315 Diff: -2 us M.I.A. 6 28 0.21 2 33.33% 00:27:52 200.91 no change
316 Diff: -2 de |NoS|->JoĸeяFace 29 11 2.64 16 55.17% 00:14:54 200.46 Diff: +150.46
317 Diff: -2 us Jay 19 23 0.83 11 57.89% 00:16:51 199.91 Diff: +149.91
318 Diff: -2 us Й¢ | JappyChan 3 5 0.60 1 33.33% 00:05:44 199.75 Diff: +149.75
319 no change us Dingle berries 43 70 0.61 18 41.86% 00:54:20 199.69 Diff: +149.69
320 Diff: -3 us Burlycow 15 6 2.50 8 53.33% 00:05:28 199.58 Diff: +149.58
321 Diff: -3 us fluidsonly69 83 90 0.92 56 67.47% 06:38:44 199.13 no change
322 Diff: -3 us ۝Яâŵřмøη§†Σя۝ 1 1 1.00 0 0.00% 00:02:18 197.02 Diff: +147.02
323 Diff: -3 Yellowznot 10 17 0.59 3 30.00% 00:12:54 196.04 Diff: +146.04
324 Diff: -3 us [SY]Divine 10 30 0.33 3 30.00% 01:59:38 194.98 Diff: +144.98
325 Diff: -3 us [ViciousAces lFl] Ace Of Spade 10 11 0.91 3 30.00% 00:08:49 194.12 Diff: +144.12
326 Diff: -3 ca Mr. Rick 16 24 0.67 10 62.50% 02:40:18 192.36 Diff: +117.54
327 Diff: -3 us bud select 3 13 0.23 2 66.67% 00:07:29 192.04 Diff: +142.04
328 Diff: -3 de Johnny_b 81 92 0.88 35 43.21% 01:23:10 190.00 Diff: -10.76
329 Diff: -3 ca Killergab_15 11 5 2.20 2 18.18% 00:08:21 188.94 Diff: +138.94
330 Diff: -3 us $_-MoNeyShoT-_$ 11 24 0.46 2 18.18% 00:12:56 188.92 Diff: +138.92
331 Diff: -3 us =FTK=Fonzy 4 3 1.33 1 25.00% 00:03:02 184.64 Diff: +134.64
332 no change ca ₪QcP₪ blue-magic 2 0 2.00 2 100.00% 00:07:42 182.97 Diff: +132.97
333 Diff: -1 us {BLTS}cuzco2585 la. 12 26 0.46 2 16.67% 00:13:49 180.91 Diff: +130.91
334 Diff: -1 us нαηηαвℓє 10 9 1.11 1 10.00% 00:04:43 180.72 Diff: +130.72
335 Diff: -1 us Thirsty.Akon 12 51 0.24 4 33.33% 03:32:31 180.34 Diff: +114.14
336 Diff: -1 us N-Dog 7 51 0.14 3 42.86% 01:18:41 179.71 Diff: +129.71
337 Diff: -1 us knife out 6 5 1.20 2 33.33% 00:17:35 178.54 Diff: +128.54
338 Diff: -1 us SurvivorMan 52 32 1.63 26 50.00% 02:40:19 177.35 no change
339 Diff: -1 us just call me daddy 51 73 0.70 27 52.94% 00:52:20 177.03 Diff: +127.03
340 Diff: -1 de gandalf 7 11 0.64 3 42.86% 00:10:51 176.59 Diff: +126.59
341 Diff: -1 us national guard 6 15 0.40 5 83.33% 00:19:43 174.78 Diff: +124.78
342 Diff: -1 us =LSZ=ғooяoк 11 28 0.39 4 36.36% 00:20:30 174.42 Diff: +124.42
343 Diff: -1 us [187cr]Bolivian Beaver 1 2 0.50 1 100.00% 00:00:35 174.24 Diff: +124.24
344 Diff: -1 us Zotherzig|Toggles| 2 2 1.00 0 0.00% 00:02:43 171.80 Diff: +121.80
345 Diff: -1 us |69me| {Max508} 75 48 1.56 42 56.00% 01:24:28 170.55 Diff: +120.55
346 Diff: -1 ca Chadpower 4 8 0.50 1 25.00% 00:04:29 168.04 Diff: +118.04
347 Diff: -1 us BDR | TY13R 34 50 0.68 4 11.76% 00:46:30 168.01 Diff: +118.01
348 Diff: -1 ca -(420)-(R) Qlimax 11 11 1.00 6 54.55% 00:26:09 166.87 no change
349 Diff: -1 us IronClad *BUD* 15 27 0.56 12 80.00% 00:21:59 165.41 Diff: +115.41
350 Diff: -1 us |Sucky||Mp|Hydro (No LoVe) 4 6 0.67 2 50.00% 00:04:40 164.37 Diff: +114.37
351 Diff: -1 dk [dsd]}{[dk] kened 2 5 0.40 1 50.00% 00:05:37 164.11 Diff: +114.11
352 Diff: -1 us BETO1511 98 127 0.77 42 42.86% 02:14:19 162.67 no change
353 Diff: -1 us Raawr 31 41 0.76 11 35.48% 00:27:42 160.88 Diff: +110.88
354 Diff: -1 us Ostat49 25 27 0.93 11 44.00% 03:20:40 159.68 Diff: -1.00
355 Diff: -1 us {-DBK-} RoffleWafflez!! 18 9 2.00 13 72.22% 00:08:55 157.58 Diff: +107.58
356 Diff: -1 us Celine.<3 2 2 1.00 0 0.00% 00:01:36 155.48 Diff: +105.48
357 Diff: -1 us C.C. ( Cнегволк ) 7 7 1.00 4 57.14% 00:04:42 155.16 Diff: +105.16
358 Diff: -1 us El papi 37 23 1.61 27 72.97% 00:33:56 153.53 Diff: +103.53
359 Diff: -1 de [M&M]-Homer 62 29 2.14 30 48.39% 00:31:47 152.39 Diff: +102.39
360 Diff: -1 us |C18|Ðɑ*Ƥąηđą 34 23 1.48 15 44.12% 00:35:59 150.81 Diff: +100.81
361 Diff: -1 us [ĉŁĸ] SnazzY™ 3 7 0.43 1 33.33% 00:09:34 150.08 Diff: +100.08
362 Diff: -1 us -=DoD=-kAnE 6 6 1.00 1 16.67% 00:05:06 149.13 Diff: -24.25
363 Diff: -1 ca VZFB 2 9 0.22 2 100.00% 00:06:56 149.05 Diff: +99.05
364 Diff: -1 us Ðevil ÐoƇ *BUD* 2 8 0.25 0 0.00% 00:06:33 148.87 Diff: +98.87
365 Diff: -1 ca PEPERONER 2 2 1.00 1 50.00% 00:00:42 147.85 Diff: +97.85
366 Diff: -1 us Ultra Mega Braid 29 42 0.69 7 24.14% 00:35:14 147.64 Diff: +97.64
367 Diff: -1 us peff-a-deez 6 5 1.20 3 50.00% 00:06:57 147.15 no change
368 Diff: -1 us HGs|xTheBlueRajah 6 5 1.20 5 83.33% 00:06:43 146.80 Diff: +96.80
369 Diff: -1 us Pvt.Xon (bodyguard) 4 15 0.27 3 75.00% 00:13:24 145.54 Diff: +95.54
370 Diff: -1 us Shoot2Kill 8 10 0.80 4 50.00% 00:48:21 144.20 Diff: +13.70
371 Diff: -1 us uSiN[mN] 3 10 0.30 2 66.67% 00:05:08 143.53 Diff: +93.53
372 Diff: -1 us `J0Y}kira 2 0 2.00 1 50.00% 00:00:53 142.55 Diff: +92.55
373 Diff: -1 fi noob@headshot.lv 13 22 0.59 7 53.85% 00:17:35 142.46 Diff: +12.64
374 Diff: -1 us [Vicious Aces |A|] vүєҝүng 16 8 2.00 11 68.75% 00:10:26 141.13 Diff: +91.13
375 Diff: -1 us [KTP] OrcHunter 3 1 3.00 1 33.33% 00:01:52 140.99 Diff: +90.99
376 Diff: -1 ru Devil 5 10 0.50 3 60.00% 00:08:06 138.92 Diff: +88.92
377 Diff: -1 ca unnamed 5 12 0.42 2 40.00% 00:11:25 138.16 Diff: +88.16
378 Diff: -1 ca {ω•§•κ} ⌡дκ£ ñ 30 22 1.36 19 63.33% 00:57:13 137.02 Diff: +57.01
379 Diff: -1 us LEO 33 9 3.67 18 54.55% 00:11:59 136.30 Diff: +86.30
380 Diff: -1 ca [TCG] AeonIntention 6 3 2.00 2 33.33% 00:07:16 135.60 Diff: +85.60
381 Diff: -1 us BALLA 37 20 1.85 15 40.54% 04:07:40 134.74 no change
382 Diff: -1 ca skankin' bacon (QC) 12 8 1.50 5 41.67% 00:05:25 133.08 Diff: +83.08
383 Diff: -1 us swisherguts 4 7 0.57 1 25.00% 00:06:19 132.80 Diff: +82.80
384 Diff: -1 us {FTTE} WφφۣۜDCђųCҚ *CE* 11 1 11.00 5 45.45% 00:12:14 132.50 Diff: +82.50
385 Diff: -1 us Aunt Jemima 10 7 1.43 3 30.00% 00:05:34 132.31 Diff: +82.31
386 Diff: -1 ca twistdXkiller 28 14 2.00 13 46.43% 00:53:45 132.23 Diff: +82.23
387 Diff: -1 us <ROGpK>MECCAman 1 5 0.20 1 100.00% 00:03:21 131.14 Diff: +81.14
388 Diff: -1 us LORD K'nickleBottoms 4 2 2.00 4 100.00% 00:12:08 129.09 Diff: +79.09
389 Diff: -1 us _-{ImP}-_ ๖ۣۜGŦ 2 6 0.33 0 0.00% 00:06:09 128.86 Diff: +78.86
390 Diff: -1 dk thom i pop 2 6 0.33 1 50.00% 00:03:33 128.34 Diff: +78.34
391 Diff: -1 ca anarcheril 24 17 1.41 9 37.50% 00:23:50 127.01 no change
392 Diff: -1 us bry..! 6 9 0.67 1 16.67% 00:06:08 126.42 Diff: +76.42
393 Diff: -1 us unnamed 28 7 4.00 15 53.57% 04:54:24 125.32 no change
394 Diff: -1 us BigDog*BUD* 18 8 2.25 10 55.56% 00:19:26 124.49 Diff: +74.49
395 Diff: -1 gb ĴŔ-ĴëکŦëŕ 2 6 0.33 0 0.00% 00:05:11 123.88 Diff: +73.88
396 Diff: -1 us Slayer 1 10 0.10 0 0.00% 00:04:14 123.81 Diff: +73.81
397 Diff: -1 us ^Grimace Mcnugget^ 26 24 1.08 16 61.54% 00:50:39 123.46 Diff: +73.46
398 Diff: -1 us Spy Guy 21 9 2.33 10 47.62% 00:25:57 122.09 Diff: +72.09